For agencies and brands, it’s not just about being in the room, but it’s about being in the right conversations. With hundreds of sessions spanning energy, AI, policy, and communications, Climate Week offers a unique chance to connect with stakeholders, shape narratives, and showcase expertise.
Here are our top picks for this years NY Climate Week 2025!
Time & Date | Event | Location | Description | Registration Information |
---|---|---|---|---|
Monday, September 22, 2025 | Narrative Change Summit @ Climate Film Festival | 333 W 23rd St New York, NY 10002 | Narrative Change Summit @ Climate Film Festival explores how storytelling can drive awareness, inspire action, and shift public perception on climate issues. The summit convenes filmmakers, activists, journalists, and brand leaders to examine how narratives influence policy, culture, and investment. It’s a deep dive into the role of creative communication in shaping the global conversation on climate. | Register here. |
Monday, September 22, 2025 | WaterTech Futures: Industry Challenges & Scaling Solutions | SoHo NYC, NY 10013 | WaterTech Futures: Industry Challenges & Scaling Solutions explores the innovations reshaping water management and infrastructure. The event convenes entrepreneurs, scientists, and policymakers to discuss both the challenges and opportunities of scaling new water technologies. It’s a session focused on how branding, communications, and collaboration can help breakthrough solutions reach the markets that need them most. | Register here. |
Monday, September 22, 2025 | SOSV Deep Tech Live | Exact location shared after registration New York, NY 10001 | SOSV Deep Tech Live is a showcase of breakthrough companies tackling some of the toughest problems in climate and sustainability. Organized by SOSV, the event highlights founders in fusion, energy, biotech, and advanced materials. It’s also a gathering point for deeptech-focused agencies and investors, making it a key space for Avenue Z to connect and compete with other agencies shaping the narrative around frontier innovation. | Register here. |
Tuesday, September 23, 2025 | Truth Be Told: Trust, Bias & Climate Reporting | 106 Fulton St 3rd floor New York, NY 10038 | Truth Be Told: Trust, Bias & Climate Reporting tackles the growing challenges of misinformation, bias, and trust in media coverage of climate change. Organized by The Uproot Project, the event brings together journalists, communicators, and advocacy leaders to discuss how to improve accuracy and credibility in climate reporting. The focus is on building stronger narratives that cut through noise and strengthen public trust. | Register here. |
Tuesday, September 23, 2025 | The 2025 Tech Stack for Energy Finance | 3 World Trade Center New York, NY 10023 | The 2025 Tech Stack for Energy Finance looks at the digital tools and platforms transforming how energy projects are financed. Hosted by Ceart, the event gathers finance leaders, innovators, and technologists to highlight the latest advances in fintech for energy. The discussion emphasizes how technology can streamline investment, improve transparency, and accelerate clean energy deployment. | Register here. |
Wednesday, September 24, 2025 | From Insight to Impact: Driving Agricultural Innovation with AI | 309 Clayton Rd, Governors Island New York, NY 10004 | From Insight to Impact: Driving Agricultural Innovation with AI looks at how artificial intelligence is reshaping food systems and agriculture. Hosted by the NY Climate Exchange, the event brings together technologists, researchers, and agribusiness leaders to discuss real-world applications of AI in improving crop yields, supply chains, and sustainability. The session highlights how data-driven insights are being translated into practical solutions that transform agriculture in a changing climate. | Register here. |
Wednesday, September 24, 2025 | Nuclear Symposium 2025 | 34 N Loop Rd New York, NY 10044 | Nuclear Symposium 2025 is where some of the brightest minds in energy come together to talk about the future of nuclear power. The event brings together engineers, policymakers, investors, and innovators who are shaping the next wave of solutions in fission and fusion. Conversations focus on how nuclear fits into a sustainable energy mix, the latest breakthroughs in small modular reactors, and the role of technology in addressing climate challenges. More than just a technical conference, it’s a gathering for people who want to understand how nuclear energy can drive real change in the years ahead. | Register here. |
Wednesday, September 24, 2025 | The Race to Fusion Energy: International Cooperation & Competition | 500 Riverside Drive New York, NY 10027 | The Race to Fusion Energy event brings together scientists, investors, and policymakers to unpack one of the biggest bets in clean energy: fusion. It’s a deep dive into how countries and companies are working together—and sometimes competing—to make fusion a viable part of the global energy mix. Expect conversations on the latest breakthroughs, international collaboration, and the race to commercialize technologies that could redefine how we power the world. More than just a technical discussion, this session highlights the big picture stakes of fusion energy and what it means for climate, industry, and innovation. | Register here. |
Wednesday, September 24, 2025 | Refrigerant 0: Powering a Net-Zero Future (REEF) | New York Academy of Sciences, 115 Broadway 8th Floor New York, NY 10006 | Refrigerant 0: Powering a Net-Zero Future (REEF) shines a spotlight on one of the most overlooked challenges in climate action: the impact of refrigerants. Hosted at the New York Academy of Sciences, the event brings together innovators, scientists, and industry leaders to discuss how new technologies can eliminate refrigerant-related emissions. The session focuses on breakthrough solutions that reimagine cooling systems and supply chains, highlighting how this often-ignored sector can play a pivotal role in achieving a net-zero future. | Register here. |
Wednesday, September 24, 2025 | How Physical AI Startups Are Making Real Assets More Efficient | 245 5th Ave, 15th Floor New York, NY c | How Physical AI Startups Are Making Real Assets More Efficient explores the frontier of applied artificial intelligence in industries that rely on real-world infrastructure. Hosted by ComposeVC, this event highlights the founders and companies using robotics, sensors, and AI-driven tools to transform everything from manufacturing and logistics to energy systems. Attendees can expect candid conversations on how these startups are cutting costs, boosting efficiency, and reshaping entire industries with technologies that bridge the digital and physical worlds. | Register here. |
Wednesday, September 24, 2025 | From Insight to Impact: Driving Agricultural Innovation with AI | 309 Clayton Rd, Governors Island New York, NY 10004 | From Insight to Impact: Driving Agricultural Innovation with AI looks at how artificial intelligence is reshaping food systems and agriculture. Hosted by the NY Climate Exchange, the event brings together technologists, researchers, and agribusiness leaders to discuss real-world applications of AI in improving crop yields, supply chains, and sustainability. The session highlights how data-driven insights are being translated into practical solutions that transform agriculture in a changing climate. | Register here. |
Wednesday, September 24, 2025 | The Carbontech Summit | Prince George Ballroom, 15 E 27th St New York, NY 10016 | The Carbontech Summit, organized by Columbia Technology Ventures, brings together entrepreneurs, investors, and scientists to showcase new approaches to carbon capture and utilization. The event spotlights startups and innovators working on technologies that turn emissions into assets, while also exploring how communications and storytelling can help carbontech scale. | Register here. |
Thursday, September 25, 2025 | GenAI for Climate Science | 2276 12th Avenue, Floor 2 New York, NY 10027 | GenAI for Climate Science dives into how generative AI is transforming research, modeling, and decision-making in the climate space. Organized by Columbia Engineering, the event brings together scientists, technologists, and policy experts to explore how AI can accelerate breakthroughs in areas like energy, agriculture, and environmental resilience. The focus is on practical applications of generative models that help decode complex data, improve forecasting, and turn research into real-world impact. | Register here. |
Thursday, September 25, 2025 | Making the Case: Winning C-Suite Support for Sustainable Real Estate Strategies | 330 W 38th St New York City, NY 10018. | Making the Case: Winning C-Suite Support for Sustainable Real Estate Strategies focuses on how executives can be persuaded to prioritize sustainability. Led by Antenna Group, the event brings together business leaders, real estate experts, and communicators to explore strategies that secure top-level buy-in. The session emphasizes storytelling and brand positioning as essential tools for influencing executive decision-making. | Register here. |
Claiming Your Seat at the Table
Climate Week NYC 2025 isn’t just another entry on the conference calendar. It’s where the future of climate, technology, and business gets debated and defined in real time. From storytelling summits to deeptech sessions on nuclear and AI, the week is packed with opportunities to not only listen in but to lead the conversation.
For Avenue Z, this is the moment to help brands and leaders stand out. Whether it’s amplifying your voice in high-stakes discussions, sharpening your narrative for investors and policymakers, or positioning your executives as trusted experts, Climate Week offers the visibility to make an impact that lasts far beyond the event itself.
If your brand is ready to be seen, heard, and remembered at Climate Week NYC, Avenue Z is here to make that happen.