TikTok Shop is reshaping how shoppers discover, evaluate, and buy hair care products by putting creators, social proof, and checkout in the same feed. For Hair Care Brands, that creates a direct line between the content that stops the scroll and the products that end up in cart.
This top-20 list is powered by Avenue Z’s TikTok Shop performance view, ranking hair care brands by top product GMV for July 2026. It highlights which brands are converting attention into high-intent traffic and sales based on their top selling product – and how price bands, ratings and engagement affect up in that performance.
For brand leaders, founders, and CMOs, this view surfaces which Hair Care Brands have built repeatable engines across top products, bundle strategies and limited-time offers, and where there is traction to launch or scale social commerce tactics that match proven demand. It also gives a fast, grounded benchmark for how far your own TikTok Shop performance needs to move to compete for the category’s top spots.
The Top 20
| Rank | Shop | Top Product | GMV |
|---|---|---|---|
| 1 | Bare Anatomy Haircare | Nature x Science Rosemary Water and Rice Water Price range: $14.99 ~ $14.99 Rating: 4.5/5(26454 reviews) | $585K ~ $1221K |
| 2 | BASED | BASED Deluxe Straight/Wavy Hair Kit Price range: $160.00 ~ $160.00 Rating: 4.7/5(9495 reviews) | $684K ~ $1125K |
| 3 | medicube US Store | Deoxyribose Scalp Serum Price range: $22.00 ~ $66.00 Rating: 4.4/5(1297 reviews) | $637K ~ $1121K |
| 4 | RootLabs | Be Bodywise Advanced Hair Density Roll-On Serum Price range: $30.00 ~ $154.00 Rating: 4.2/5(20921 reviews) | $611K ~ $1109K |
| 5 | Bask and Lather Co | Bask & Lather Ultimate Healthy Hair Care Bundle Price range: $170.99 ~ $170.99 Rating: 4.6/5(11618 reviews) | $319K ~ $599K |
| 6 | DS Laboratories | Spectral Men’s (Spectral.DNC-N) Price range: $50.00 ~ $50.00 Rating: 4.3/5(11793 reviews) | $264K ~ $525K |
| 7 | Dr. Groot Hair | Dr. Groot Scalp Revitalizing Solution Hair Thickening Roll On Serum Price range: $26.00 ~ $72.00 Rating: 4.3/5(2844 reviews) | $282K ~ $522K |
| 8 | Pravana | PRAVANA Intense Therapy Leave-In 10oz: Hydrating Mist Price range: $21.98 ~ $43.96 Rating: 4.6/5(8590 reviews) | $265K ~ $475K |
| 9 | Tarte Cosmetics | tarte shape tape dab & go hair concealer Price range: $26.00 ~ $26.00 Rating: 4/5(1176 reviews) | $208K ~ $405K |
| 10 | Color Wow Hair | Color Wow Dry Texture Spray Price range: $15.00 ~ $47.00 Rating: 4.4/5(18854 reviews) | $183K ~ $286K |
| 11 | LILYEVE GLOBAL | GROWTURN Hair Growth Serum with Built-In Brush Price range: $29.00 ~ $29.00 Rating: 4.5/5(5382 reviews) | $157K ~ $297K |
| 12 | Natural Sant USA | Natural Sant – 2 Onion, Rosemary and Biotin sets + Onionvital Serum KIT Price range: $68.00 ~ $68.00 Rating: 4.7/5 (13669 reviews) | $154K ~ $258K |
| 13 | Alphainfuse | AlphaInfuse Scalp Care System Price range: $55.99 ~ $129.99 Rating: 4.6/5 (873 reviews) | $149K ~ $252K |
| 14 | KORMESIC&CEROVA | [BUY 1 GET 2] KORMESIC 5% Minoxidil Hair Growth Scalp Massage Cream with Keratin & Ginger, for Men & Women, Prevents Hair Loss, Repairs Follicles, Promotes Fast Regrowth, Strengthens Roots, Beauty Products, Hair Growth Products Price range: $49.95 ~ $49.95 Rating: 4.4/5 (4496 reviews) | $124K ~ $243K |
| 15 | MYKA BOSSY STORE | MYKA Grow Hydrating Hair Care Set Price range: $29.99 ~ $29.99 Rating: 4.7/5(1258 reviews) | $117K ~ $203K |
| 16 | simplymandys | Simplymandys 3 Year Anniversary Bundle Price range: $128.87 ~ $128.87 Rating: 4.8/5(146 reviews) | $98K ~ $203K |
| 17 | IGK Hair | Paid In Full High Gloss Intense Repair Treatment Price range: $38.00 ~ $114.00 Rating: 4.1/5(685 reviews) | $76K ~ $169K |
| 18 | Routine Wellness | Routine Wellness Anti-Thinning 14oz Shampoo & Conditioner Set for Thinning Hair & Hair Loss – Sulfate-Free, Color-Safe, Biotin & Peptides, Nourishing Botanicals Price range: $49.99 ~ $49.99 Rating: 4.5/5( 2294 reviews) | $86K ~ $138K |
| 19 | Kitsch | Kitsch Smoothing Air Dry Cream with Castor Oil Price range: $22.50 ~ $22.50 Product rating: 4/5 (7045 reviews) | $86K ~ $157K |
| 20 | Limer Global | Limer 6-in-1 Multicolor Instant Hair Dye Shampoo Price range: $26.99 ~ $32.99 Product rating: 4.4/5(5569 reviews) | $79K ~ $144K |
What’s Winning?
Across the top 20, growth-focused, scalp-first systems and hair wellness bundles sit alongside texture sprays and styling solutions, all with strong ratings and wide click ranges. The pattern points to a winning strategy that pairs benefit-led positioning with a creator-led media approach, where TikTok-native creative and trusted creators connect discovery, product education, social proof, and conversion inside a single shoppable feed.
Ready to get your brand to the top of TikTok Shop?
Want to see the full list? Hundreds of brands are taking advantage of TikTok Shop today. Avenue Z’s Creator-Led Media Approach and TikTok-native creative help Hair Care Brands turn creator content into measurable GMV by connecting discovery, education, and checkout in one motion. Learn more about our TikTok Shop approach and connect with our team for a TikTok Shop audit and roadmap to break into and stay in the top 20.
We Drive Influence
Win AI search, grow revenue and build reputation through PR and digital marketing.

